In stock: 34538 pcs
Part Number |
25PPC750FX-FB0112T
![]() |
25PPC750FX-FB1012T
![]() |
25PPC750FX-FB0513T
![]() |
25PPC750FX-FB0512T
![]() |
|
---|---|---|---|---|---|
Manufacturer | IBM | IBM | IBM | IBM | |
Core Processor | PowerPC 750FX | PowerPC 750FX | PowerPC 750FX | PowerPC 750FX | |
Number of Cores/Bus Width | 1 Core, 32-Bit | 1 Core, 32-Bit | 1 Core, 32-Bit | 1 Core, 32-Bit | |
Additional Interfaces | - | - | - | - | |
Package | Bulk | Bulk | Bulk | Bulk | |
Operating Temperature | -40°C ~ 105°C (TJ) | -40°C ~ 105°C (TJ) | -40°C ~ 105°C (TJ) | -40°C ~ 105°C (TJ) | |
Series | IBM25PPC750FX | IBM25PPC750FX | IBM25PPC750FX | IBM25PPC750FX | |
Co-Processors/DSP | - | - | - | - | |
Package / Case | 292-BCBGA Exposed Pad | 292-BCBGA Exposed Pad | 292-BCBGA Exposed Pad | 292-BCBGA Exposed Pad | |
Supplier Device Package | 292-CBGA (21x21) | 292-CBGA (21x21) | 292-CBGA (21x21) | 292-CBGA (21x21) | |
SATA | - | - | - | - | |
USB | - | - | - | - | |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
RAM Controllers | - | - | - | - | |
Ethernet | - | - | - | - | |
Speed | 600MHz | 733MHz | 700MHz | 700MHz | |
Security Features | - | - | - | - | |
Display & Interface Controllers | - | - | - | - | |
Graphics Acceleration | No | No | No | No | |
Voltage - I/O | 2.5V | 2.5V | 2.5V | 2.5V |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >