In stock: 4589 pcs

| Part Number |
96MPCM-2.0F5-1M4T1
![]() |
96MPCM-1.8F5-1M4T
![]() |
96MPDM-20F6-2M4T
![]() |
96MPCM-1.6-2M9T
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Advantech Corp | Advantech Corp | Advantech Corp | Advantech Corp | |
| SATA | - | - | - | - | |
| Security Features | - | - | - | - | |
| USB | - | - | - | - | |
| Series | - | * | * | * | |
| Voltage - I/O | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Packaging | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Number of Cores/Bus Width | - | - | - | - | |
| Core Processor | - | - | - | - | |
| Speed | - | - | - | - | |
| Graphics Acceleration | - | - | - | - | |
| Ethernet | - | - | - | - | |
| Lead Free Status / RoHS Status | - | - | - | - | |
| Additional Interfaces | - | - | - | - | |
| Display & Interface Controllers | - | - | - | - | |
| Detailed Description | - | - | - | - | |
| RAM Controllers | - | - | - | - | |
| Co-Processors/DSP | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >