In stock: 3958 pcs
Part Number |
96MPP-2.3-3M10T
![]() |
96MPPS-2.4-3M11T
![]() |
96MPP-3.2G-3M10T
![]() |
96MPI7S-2.4-8M11T1
![]() |
|
---|---|---|---|---|---|
Manufacturer | Advantech Corp | Advantech Corp | Advantech Corp | Advantech Corp | |
Ethernet | - | - | - | - | |
Package / Case | 1155-LGA Module | 1151-LGA Module | 1150-LGA Module | 1151-LGA Module | |
Series | Haswell | Skylake | Haswell | Skylake | |
RAM Controllers | - | - | - | - | |
Security Features | - | - | - | - | |
Number of Cores/Bus Width | 2 Core, 64-Bit | 2 Core, 64-Bit | 2 Core, 64-Bit | 4 Core, 64-Bit | |
Graphics Acceleration | Yes | Yes | Yes | Yes | |
Voltage - I/O | - | - | - | - | |
SATA | - | - | - | - | |
Operating Temperature | - | - | - | - | |
Core Processor | Pentium G3320TE | Pentium G4400TE | Pentium G3420 | i76700TE | |
Package | Tray | Tray | Tray | Tray | |
Speed | 2.3GHz | 2.4GHz | 3.2GHz | 2.4GHz | |
Supplier Device Package | 1150-FCLGA | 1151-LGA | 1150-LGA | 1151-LGA | |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
Co-Processors/DSP | - | - | - | - | |
Display & Interface Controllers | - | - | - | - | |
USB | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >