In stock: 3442 pcs
Part Number |
96MPXE-2.3-16M36
![]() |
96MPXE-2.2-30M20T
![]() |
96MPXE-2.1FA-12M7T
![]() |
96MPXE-2.4-25M20T
![]() |
|
---|---|---|---|---|---|
Manufacturer | Advantech Corp | Advantech Corp | Advantech Corp | Advantech Corp | |
Ethernet | - | - | - | - | |
RAM Controllers | DDR4 | - | - | - | |
Display & Interface Controllers | - | - | - | - | |
Graphics Acceleration | No | - | - | - | |
Speed | 2.3GHz | 2.2GHz | 2.1GHz | 2.4GHz | |
Package / Case | 3647-LGA Module | 2011-LGA Module | 771-LGA Module | 2011-LGA, FC | |
SATA | - | - | - | - | |
Series | Skylake | Haswell | SkyLake-SP | Ivy Bridge | |
Package | Bulk | Tray | Tray | Tray | |
Number of Cores/Bus Width | 12 Core, 64-Bit | 12 Core, 64-Bit | 4 Core, 64-Bit | 10 Core, 64-Bit | |
Supplier Device Package | 3647-FCLGA (76x56.5) | 2011-LGA | 771-FCLGA | 2011-LGA | |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
Security Features | - | - | - | - | |
Operating Temperature | - | - | - | - | |
Voltage - I/O | - | - | - | - | |
Co-Processors/DSP | - | - | - | - | |
USB | - | - | - | - | |
Additional Interfaces | - | - | - | - | |
Core Processor | Xeon Gold 5118 | Xeon E5-2658 v3 | Xeon E3-1275 v6 | Xeon E5-2658 v2 |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >