In stock: 3653 pcs
Part Number |
AM2901CDC
![]() |
AM29116DC
![]() |
AM29030-33GC
![]() |
AM2901CPCB
![]() |
|
---|---|---|---|---|---|
Manufacturer | Advanced Micro Devices | Advanced Micro Devices | Advanced Micro Devices | Advanced Micro Devices | |
Additional Interfaces | - | - | - | - | |
Supplier Device Package | 40-CDIP | 52-CDIP | 145-PGA | 40-PDIP | |
Graphics Acceleration | No | No | Yes | No | |
Display & Interface Controllers | - | - | - | - | |
Co-Processors/DSP | - | - | - | - | |
Voltage - I/O | 5V | 5V | 5V | 5V | |
Package / Case | 40-CDIP (0.600", 15.24mm) | 52-CDIP (0.900", 22.86mm) | 145-PGA | 40-DIP | |
Ethernet | - | - | - | - | |
Operating Temperature | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | 0°C ~ 85°C (TC) | 0°C ~ 70°C (TA) | |
RAM Controllers | - | - | - | - | |
Security Features | - | - | - | - | |
Package | Bulk | Bulk | Bulk | Bulk | |
Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | |
Core Processor | AM2901 | Am29116 | AM29030 | AM2901 | |
USB | - | - | - | - | |
SATA | - | - | - | - | |
Series | - | - | - | - | |
Speed | - | 10MHz | 33MHz | - | |
Number of Cores/Bus Width | 1 Core, 4-Bit | 1 Core, 16-Bit | 1 Core, 32-Bit | 1 Core, 4-Bit |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >