In stock: 28679 pcs
Part Number |
AM29116DC
![]() |
AM2901CPCB
![]() |
AM2732ADRFGQZCERQ1
![]() |
AM29000-16GC
![]() |
|
---|---|---|---|---|---|
Manufacturer | Advanced Micro Devices | Advanced Micro Devices | N/A | Advanced Micro Devices | |
Security Features | - | - | - | - | |
Package | Bulk | Bulk | Tape & Reel (TR) | Bulk | |
Supplier Device Package | 52-CDIP | 40-PDIP | 285-NFBGA (13x13) | 169-PGA (44.7x44.7) | |
Ethernet | - | - | 10/100Mbps (1) | - | |
RAM Controllers | - | - | DDR | - | |
Operating Temperature | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | -40°C ~ 140°C (TJ) | 0°C ~ 85°C (TC) | |
Core Processor | Am29116 | AM2901 | ARM® Cortex®-R5F | AM29000 | |
USB | - | - | - | - | |
Additional Interfaces | - | - | CANbus, EMIF, I²C, QSPI, SPI, UART/USART | - | |
Display & Interface Controllers | - | - | - | - | |
Package / Case | 52-CDIP (0.900", 22.86mm) | 40-DIP | 285-LFBGA | 169-BPGA | |
Mounting Type | Through Hole | Through Hole | Surface Mount | Through Hole | |
Co-Processors/DSP | - | - | C66x | - | |
Graphics Acceleration | No | No | Yes | No | |
Speed | 10MHz | - | 400MHz | 16MHz | |
Number of Cores/Bus Width | 1 Core, 16-Bit | 1 Core, 4-Bit | 2 Core, 32-Bit | 1 Core, 32-Bit | |
Voltage - I/O | 5V | 5V | 1.8V, 3.3V | 5V | |
Series | - | - | - | - | |
SATA | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >