In stock: 29606 pcs
Part Number |
LS1046ASN8Q1A
![]() |
LS1046AXN8Q1A
![]() |
LS1046ASE8MQA
![]() |
LS1046ASN8T1A
![]() |
|
---|---|---|---|---|---|
Manufacturer | NXP USA Inc. | NXP USA Inc. | NXP USA Inc. | NXP USA Inc. | |
USB | USB 3.0 (3) + PHY | USB 3.0 (3) + PHY | USB 3.0 (3) + PHY | USB 3.0 (3) + PHY | |
Operating Temperature | 0°C ~ 105°C | -40°C ~ 105°C | 0°C ~ 105°C | 0°C ~ 105°C | |
Speed | 1.6GHz | 1.6GHz | 1.2GHz | 1.8GHz | |
Display & Interface Controllers | - | - | - | - | |
Series | QorIQ® Layerscape | QorIQ® Layerscape | QorIQ® Layerscape | QorIQ® Layerscape | |
Voltage - I/O | - | - | - | - | |
Security Features | Secure Boot, TrustZone® | Secure Boot, TrustZone® | Secure Boot, TrustZone® | Secure Boot, TrustZone® | |
Package / Case | 780-FBGA, FCBGA | 780-FBGA, FCBGA | 780-FBGA, FCBGA | 780-FBGA, FCBGA | |
Supplier Device Package | 780-FCPBGA (23x23) | 780-FCPBGA (23x23) | 780-FCPBGA (23x23) | 780-FCPBGA (23x23) | |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
Co-Processors/DSP | - | - | - | - | |
Ethernet | 10GbE (2), 2.5GbE (1), 1GbE (4) | 10GbE (2), 2.5GbE (1), 1GbE (4) | 10GbE (2), 2.5GbE (1), 1GbE (4) | 10GbE (2), 2.5GbE (1), 1GbE (4) | |
SATA | SATA 6Gbps (1) | SATA 6Gbps (1) | SATA 6Gbps (1) | SATA 6Gbps (1) | |
Core Processor | ARM® Cortex®-A72 | ARM® Cortex®-A72 | ARM® Cortex®-A72 | ARM® Cortex®-A72 | |
Additional Interfaces | - | - | - | - | |
Package | Tray | Tray | Tray | Tray | |
Number of Cores/Bus Width | 4 Core, 64-Bit | 4 Core, 64-Bit | 4 Core, 64-Bit | 4 Core, 64-Bit | |
Graphics Acceleration | - | - | - | - | |
RAM Controllers | DDR4 | DDR4 | DDR4 | DDR4 | |
Base Product Number | LS1046 | LS1046 | LS1046 | LS1046 |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >