In stock: 36865 pcs
Part Number |
MC7447AVS1167NB
![]() |
MC7447AVS1333LB
![]() |
MC7447AVS1000LB
![]() |
MC7447AVS1167NB
![]() |
|
---|---|---|---|---|---|
Manufacturer | Freescale Semiconductor | NXP USA Inc. | Freescale Semiconductor | NXP USA Inc. | |
Package | Bulk | Tray | Tray | Tray | |
Display & Interface Controllers | - | - | - | - | |
Core Processor | PowerPC G4 | PowerPC G4 | PowerPC G4 | PowerPC G4 | |
Security Features | - | - | - | - | |
Additional Interfaces | - | - | - | - | |
Supplier Device Package | 360-FCCLGA (25x25) | 360-FCCLGA (25x25) | 360-FCCLGA (25x25) | 360-FCCLGA (25x25) | |
Base Product Number | MC744 | MC744 | - | MC744 | |
Package / Case | 360-CLGA, FCCLGA | 360-CLGA, FCCLGA | 360-CLGA, FCCLGA | 360-CLGA, FCCLGA | |
SATA | - | - | - | - | |
Co-Processors/DSP | Multimedia; SIMD | Multimedia; SIMD | Multimedia; SIMD | Multimedia; SIMD | |
Voltage - I/O | 1.8V, 2.5V | 1.8V, 2.5V | 1.8V, 2.5V | 1.8V, 2.5V | |
Ethernet | - | - | - | - | |
Operating Temperature | 0°C ~ 105°C (TA) | 0°C ~ 105°C (TA) | 0°C ~ 105°C (TA) | 0°C ~ 105°C (TA) | |
USB | - | - | - | - | |
Series | MPC74xx | MPC74xx | MPC74xx | MPC74xx | |
Number of Cores/Bus Width | 1 Core, 32-Bit | 1 Core, 32-Bit | 1 Core, 32-Bit | 1 Core, 32-Bit | |
Graphics Acceleration | No | No | No | No | |
RAM Controllers | - | - | - | - | |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
Speed | 1.167GHZ | 1.333GHz | 1.0GHz | 1.167GHZ |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >