In stock: 3749 pcs
Part Number |
MC7447AVU1000NB
![]() |
MC7447AVS733NB
![]() |
MC7447AVS1420LB
![]() |
MC7447AVU600NB
![]() |
|
---|---|---|---|---|---|
Manufacturer | NXP USA Inc. | NXP USA Inc. | NXP USA Inc. | NXP USA Inc. | |
USB | - | - | - | - | |
Speed | 1.0GHz | 733MHz | 1.42GHz | 600MHz | |
RAM Controllers | - | - | - | - | |
Package | Tray | Tray | Tray | Tray | |
Package / Case | 360-BCBGA, FCCBGA | 360-CLGA, FCCLGA | 360-CLGA, FCCLGA | 360-BCBGA, FCCBGA | |
Number of Cores/Bus Width | 1 Core, 32-Bit | 1 Core, 32-Bit | 1 Core, 32-Bit | 1 Core, 32-Bit | |
Graphics Acceleration | No | No | No | No | |
Core Processor | PowerPC G4 | PowerPC G4 | PowerPC G4 | PowerPC G4 | |
Display & Interface Controllers | - | - | - | - | |
Security Features | - | - | - | - | |
Operating Temperature | 0°C ~ 105°C (TA) | 0°C ~ 105°C (TA) | 0°C ~ 105°C (TA) | 0°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
Series | MPC74xx | MPC74xx | MPC74xx | MPC74xx | |
SATA | - | - | - | - | |
Base Product Number | MC7447 | MC744 | MC744 | MC7447AVU600 | |
Ethernet | - | - | - | - | |
Voltage - I/O | 1.8V, 2.5V | 1.8V, 2.5V | 1.8V, 2.5V | 1.8V, 2.5V | |
Co-Processors/DSP | Multimedia; SIMD | Multimedia; SIMD | Multimedia; SIMD | Multimedia; SIMD | |
Supplier Device Package | 360-FCCBGA (25x25) | 360-FCCLGA (25x25) | 360-FCCLGA (25x25) | 360-FCCBGA (25x25) | |
Additional Interfaces | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >