In stock: 4623 pcs
| Part Number |
MC8641HX1333JB
|
MC8641DVU1500KE
|
MC8641HX1000GC
|
MC8641THX1000GC
|
|
|---|---|---|---|---|---|
| Manufacturer | NXP USA Inc. | NXP USA Inc. | NXP USA Inc. | NXP USA Inc. | |
| Base Product Number | MC864 | MC864 | MC864 | MC864 | |
| SATA | - | - | - | - | |
| Graphics Acceleration | No | No | No | No | |
| USB | - | - | - | - | |
| Number of Cores/Bus Width | 1 Core, 32-Bit | 2 Core, 32-Bit | 1 Core, 32-Bit | 1 Core, 32-Bit | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Operating Temperature | 0°C ~ 105°C (TA) | 0°C ~ 105°C (TA) | 0°C ~ 105°C (TA) | -40°C ~ 105°C (TA) | |
| Core Processor | PowerPC e600 | PowerPC e600 | PowerPC e600 | PowerPC e600 | |
| Ethernet | 10/100/1000Mbps (4) | 10/100/1000Mbps (4) | 10/100/1000Mbps (4) | 10/100/1000Mbps (4) | |
| Series | MPC86xx | MPC86xx | MPC86xx | MPC86xx | |
| Voltage - I/O | 1.8V, 2.5V, 3.3V | 1.8V, 2.5V, 3.3V | 1.8V, 2.5V, 3.3V | 1.8V, 2.5V, 3.3V | |
| Package | Bulk | Tray | Bulk | Box | |
| RAM Controllers | DDR, DDR2 | DDR, DDR2 | DDR, DDR2 | DDR, DDR2 | |
| Co-Processors/DSP | - | - | - | - | |
| Speed | 1.333GHz | 1.5GHz | 1.0GHz | 1.0GHz | |
| Package / Case | 994-BCBGA, FCCBGA | 1023-BCBGA, FCCBGA | 994-BCBGA, FCCBGA | 994-BCBGA, FCCBGA | |
| Security Features | - | - | - | - | |
| Display & Interface Controllers | - | - | - | - | |
| Additional Interfaces | DUART, HSSI, I²C, RapidIO | DUART, HSSI, I²C, RapidIO | DUART, HSSI, I²C, RapidIO | DUART, HSSI, I²C, RapidIO | |
| Supplier Device Package | 994-FCCBGA (33x33) | 1023-FCCBGA (33x33) | 994-FCCBGA (33x33) | 994-FCCBGA (33x33) |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >