In stock: 28955 pcs
| Part Number |
MCIMX27MOP4AR2
|
MCIMX27VJP4A
|
MCIMX27VJP4A-FR
|
MCIMX27MJP4A557
|
|
|---|---|---|---|---|---|
| Manufacturer | NXP USA Inc. | NXP USA Inc. | Freescale Semiconductor | Freescale Semiconductor | |
| SATA | - | - | - | - | |
| Core Processor | ARM926EJ-S | ARM926EJ-S | ARM926EJ-S | ARM926EJ-S | |
| Package / Case | 473-LFBGA | 404-LFBGA | 404-LFBGA | 473-LFBGA | |
| Voltage - I/O | 2.0V, 2.5V, 2.7V, 3.0V | 2.0V, 2.5V, 2.7V, 3.0V | 2V, 2.5V, 2.7V, 3V | 2V, 2.5V, 2.7V, 3V | |
| USB | USB 2.0 + PHY (3) | USB 2.0 + PHY (3) | USB 2.0 + PHY (3) | USB 2.0 + PHY (3) | |
| Ethernet | 10/100Mbps (1) | 10/100Mbps (1) | 10/100Mbps (1) | 10/100Mbps (1) | |
| RAM Controllers | DDR | DDR | DDR, SDRAM | DDR, SDRAM | |
| Speed | 400MHz | 400MHz | 400MHz | 400MHz | |
| Security Features | Cryptography, Random Number Generator, RTIC, Secure Fusebox, Secure Memory | Cryptography, Random Number Generator, RTIC, Secure Fusebox, Secure Memory | Cryptography, Random Number Generator, RTIC, Secure Fusebox, Secure Memory | Cryptography, Random Number Generator, RTIC, Secure Fusebox, Secure Memory | |
| Co-Processors/DSP | Security; SAHARAH2 | Security; SAHARAH2 | Security; SAHARAH2 | Security; SAHARAH2 | |
| Package | Tape & Reel (TR) | Tray | Bulk | Bulk | |
| Additional Interfaces | 1-Wire, AC97, I²C, I²S, IDE, MMC/SD, SPI, SSI, UART | 1-Wire, AC97, I²C, I²S, IDE, MMC/SD, SPI, SSI, UART | 1-Wire, AC97, I²C, I²S, IDE, MMC/SD, SPI, SSI, UART | 1-Wire, AC97, I²C, I²S, IDE, MMC/SD, SPI, SSI, UART | |
| Display & Interface Controllers | Keypad, LCD | Keypad, LCD | Keypad, LCD | Keypad, LCD | |
| Series | i.MX27 | i.MX27 | i.MX27 | i.MX27 | |
| Number of Cores/Bus Width | 1 Core, 32-Bit | 1 Core, 32-Bit | 1 Core, 32-Bit | 1 Core, 32-Bit | |
| Base Product Number | MCIMX27 | MCIMX27 | MCIMX27 | MCIMX27 | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Supplier Device Package | 473-LFBGA (19x19) | 404-LFBGA (17x17) | 404-LFBGA (17x17) | 473-LFBGA (19x19) | |
| Graphics Acceleration | Yes | Yes | Yes | Yes | |
| Operating Temperature | -40°C ~ 85°C (TA) | -20°C ~ 85°C (TA) | -20°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >