In stock: 2937 pcs
Part Number |
R9A07G043U15GBG#BC0
![]() |
R9A07G043F01GBG#BC0
![]() |
R9A07G043U12GBG#BC0
![]() |
R9A07G044C26GBG#AC0
![]() |
|
---|---|---|---|---|---|
Manufacturer | Renesas Electronics America Inc | Renesas Electronics America Inc | Renesas Electronics America Inc | Renesas Electronics America Inc | |
RAM Controllers | DDR3L, DDR4 | DDR3L, DDR4 | - | DDR3L, DDR4 | |
Display & Interface Controllers | LCD | - | LCD | MIPI/CSI, MIPI/DSI | |
Supplier Device Package | 361-BGA (13x13) | 361-BGA (13x13) | 361-BGA (13x13) | 361-BGA (13x13) | |
Graphics Acceleration | No | No | No | No | |
Voltage - I/O | 3.3V | - | 1.8V, 3.3V | 1.8V, 3.3V | |
SATA | - | - | - | - | |
Package | Tray | Tray | Tray | Tray | |
Package / Case | 361-LFBGA | 361-LFBGA | 361-LFBGA | 361-LFBGA | |
Series | RZ/G2UL | RZ/G | RZ/G | RZ/G2LC | |
Speed | 1GHz | 1GHz | - | 200MHz, 1.2GHz | |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
Number of Cores/Bus Width | 1 Core, 64-Bit | 1 Core, 16-Bit | 4 Core, 64-Bit | 3 Core, 64-Bit | |
Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | |
Ethernet | 10/100/1000Mbps (2) | GbE (2) | GbE (2) | 10/100/1000Mbps (2) | |
Core Processor | ARM® Cortex®-A7 | AndesCore™ AX45MP | ARM® Cortex®-A55, ARM® Cortex®-M33 | ARM® Cortex®-A55, ARM® Cortex®-M33 |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >