In stock: 23205 pcs
Part Number |
RJ80535LC0051M
![]() |
RJ80530NZ001256
![]() |
RJ80535NC013512
![]() |
RJ80530VY650256
![]() |
|
---|---|---|---|---|---|
Manufacturer | Intel | Intel | Intel | Intel | |
Display & Interface Controllers | - | - | - | - | |
Additional Interfaces | - | - | - | - | |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
Series | Intel® Pentium® M | 1 | Intel® Celeron® | Intel® Celeron® | |
Package / Case | 479-BBGA, FCBGA | 479-BBGA, FCBGA | 479-BGA | 479-BBGA, FCBGA | |
Operating Temperature | 0°C ~ 100°C (TJ) | 100°C (TJ) | 100°C (TJ) | 100°C (TJ) | |
Package | Bulk | Bulk | Bulk | Bulk | |
Voltage - I/O | 956mV, 1.18V | 1.4V | 1.356V | 1.1V | |
Supplier Device Package | 479-FCBGA (35x35) | 479-FCBGA (35x35) | 479-PBGA (35x35) | 479-FCBGA (35x35) | |
Number of Cores/Bus Width | 1 Core, 32-Bit | 1 Core, 32-Bit | 1 Core, 32-Bit | 1 Core, 32-Bit | |
Ethernet | - | - | - | - | |
Security Features | - | - | - | - | |
RAM Controllers | - | - | - | - | |
USB | - | - | - | - | |
SATA | - | - | - | - | |
Core Processor | Intel® Pentium® M Processor LV | Mobile Intel® Celeron® Processor | Intel® Celeron® D Processor 320 | Mobile Intel® Celeron® | |
Speed | 1.1GHz | 1GHz | 1.3GHz | 650MHz | |
Graphics Acceleration | No | - | - | - | |
Co-Processors/DSP | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >