In stock: 1762 pcs
| Part Number |
STM32MP157AAB3T
|
STM32MP153DAB1
|
STM32MP153DAC1
|
STM32MP157CAC3T
|
|
|---|---|---|---|---|---|
| Manufacturer | STMicroelectronics | STMicroelectronics | STMicroelectronics | STMicroelectronics | |
| Series | STM32MP1 | STM32MP1 | STM32MP1 | STM32MP1 | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Base Product Number | STM32 | STM32 | STM32 | STM32 | |
| RAM Controllers | DDR3, DDR3L, LPDDR2, LPDDR3 | DDR3, DDR3L, LPDDR2, LPDDR3 | DDR3, DDR3L, LPDDR2, LPDDR3 | DDR3, DDR3L, LPDDR2, LPDDR3 | |
| Core Processor | ARM® Cortex®-A7 | ARM® Cortex®-A7 | ARM® Cortex®-A7 | ARM® Cortex®-A7 | |
| Speed | 209MHz, 650MHz | 209MHz, 800MHz | 209MHz, 800MHz | 209MHz, 650MHz | |
| Voltage - I/O | 2.5V, 3.3V | 2.5V, 3.3V | 2.5V, 3.3V | 2.5V, 3.3V | |
| USB | USB 2.0 (2), USB 2.0 OTG+ PHY (3) | USB 2.0 (2), USB 2.0 OTG+ PHY (3) | USB 2.0 (2), USB 2.0 OTG+ PHY (3) | USB 2.0 (2), USB 2.0 OTG+ PHY (3) | |
| Display & Interface Controllers | HDMI-CEC, LCD | HDMI-CEC, LCD | HDMI-CEC, LCD | HDMI-CEC, LCD | |
| Package / Case | 354-LFBGA | 354-LFBGA | 361-TFBGA | 361-TFBGA | |
| Ethernet | 10/100Mbps, GbE | 10/100Mbps (1) | 10/100Mbps (1) | 10/100Mbps, GbE | |
| Co-Processors/DSP | ARM® Cortex®-M4 | ARM® Cortex®-M4 | ARM® Cortex®-M4 | ARM® Cortex®-M4 | |
| Security Features | ARM TZ | ARM TZ | ARM TZ | ARM TZ | |
| Supplier Device Package | 354-LFBGA (16x16) | 354-LFBGA (16x16) | 361-TFBGA (12x12) | 361-TFBGA (12x12) | |
| Package | Tape & Reel (TR) | Tray | Tray | Tray | |
| SATA | - | - | - | - | |
| Number of Cores/Bus Width | 2 Core, 32-Bit | 2 Core, 32-Bit | 2 Core, 32-Bit | 2 Core, 32-Bit | |
| Additional Interfaces | CAN, Ethernet, I²C, MMC/SD/SDIO, SPDIF, SPI, UART, USB | CAN, Ethernet, I²C, MMC/SD/SDIO, SPDIF, SPI, UART, USB | CAN, Ethernet, I²C, MMC/SD/SDIO, SPDIF, SPI, UART, USB | CAN, Ethernet, I²C, MMC/SD/SDIO, SPDIF, SPI, UART, USB | |
| Operating Temperature | -40°C ~ 125°C (TJ) | -20°C ~ 105°C (TJ) | -20°C ~ 105°C (TJ) | -40°C ~ 125°C (TA) | |
| Graphics Acceleration | Yes | Yes | Yes | Yes |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >