In stock: 33788 pcs
Part Number |
SVF331R3K1CKU2R
![]() |
SVF312R3K1CKU2
![]() |
SVF511R3K2CMK4
![]() |
SVF511R3K1CMK4
![]() |
|
---|---|---|---|---|---|
Manufacturer | NXP USA Inc. | Freescale Semiconductor | Nexperia USA Inc. | onsemi | |
Display & Interface Controllers | DCU, GPU, LCD, VideoADC, VIU | DCU, GPU, LCD, VideoADC, VIU | DCU, GPU, LCD, VideoADC, VIU | DCU, GPU, LCD, VideoADC, VIU | |
Security Features | ARM TZ, Hashing, RNG, RTC, RTIC, Secure JTAG, SNVS, TZ ASC, TZ WDOG | ARM TZ, Hashing, RNG, RTC, RTIC, Secure JTAG, SNVS, TZ ASC, TZ WDOG | ARM TZ, Hashing, RNG, RTC, RTIC, Secure JTAG, SNVS, TZ ASC, TZ WDOG | ARM TZ, Hashing, RNG, RTC, RTIC, Secure JTAG, SNVS, TZ ASC, TZ WDOG | |
Core Processor | ARM® Cortex®-A5 + Cortex®-M4 | ARM® Cortex®-A5 | ARM® Cortex®-A5 | ARM® Cortex®-A5 | |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
Ethernet | 10/100Mbps (2) | 10/100Mbps (2) | 10/100Mbps (2) | 10/100Mbps (2) | |
Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | |
Series | Vybrid, VF3xxR | Vybrid, VF3xxR | Vybrid, VF5xxR | Vybrid, VF5xxR | |
USB | USB 2.0 OTG + PHY (1) | USB 2.0 OTG + PHY (1) | USB 2.0 OTG + PHY (2) | USB 2.0 OTG + PHY (1) | |
Graphics Acceleration | No | Yes | No | No | |
Package | Tape & Reel (TR) | Bulk | Bulk | Bulk | |
Co-Processors/DSP | Multimedia; NEON™ MPE | Multimedia; NEON™ MPE | Multimedia; NEON™ MPE | Multimedia; NEON™ MPE | |
SATA | - | - | - | - | |
Supplier Device Package | 176-HLQFP (24x24) | 176-HLQFP (24x24) | 364-MAPBGA (17x17) | 364-LFBGA (17x17) | |
Package / Case | 176-LQFP Exposed Pad | 176-LQFP Exposed Pad | 364-LFBGA | 364-LFBGA | |
Base Product Number | SVF331 | - | - | SVF511 | |
Additional Interfaces | CAN, I²C, IrDA, LIN, MediaLB, SCI, SDHC, SPI, UART/USART | CAN, I²C, IrDA, LIN, MediaLB, SCI, SDHC, SPI, UART/USART | - | CAN, I²C, IrDA, LIN, MediaLB, SCI, SDHC, SPI, UART/USART | |
RAM Controllers | LPDDR2, DDR3, DRAM | LPDDR2, DDR3, DRAM | DDR3, DRAM, LPDDR2 | LPDDR2, DDR3, DRAM | |
Speed | 266MHz, 133MHz | 266MHz | 400MHz | 400MHz | |
Voltage - I/O | 3.3V | 3.3V | 3.3V | 3.3V | |
Number of Cores/Bus Width | 2 Core, 32-Bit | 1 Core, 32-Bit | 1 Core, 32-Bit | 1 Core, 32-Bit |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >