In stock: 35588 pcs
| Part Number |
AM3517AZCNA
|
AM3505AZCNAC
|
AM3517AZCNC
|
AM3505AZERAC
|
|
|---|---|---|---|---|---|
| Manufacturer | N/A | N/A | N/A | N/A | |
| SATA | - | - | - | - | |
| Operating Temperature | -40°C ~ 105°C (TJ) | -40°C ~ 105°C (TJ) | 0°C ~ 90°C (TJ) | -40°C ~ 105°C (TJ) | |
| Core Processor | ARM® Cortex®-A8 | ARM® Cortex®-A8 | ARM® Cortex®-A8 | ARM® Cortex®-A8 | |
| Base Product Number | AM3517 | AM3505 | AM3517 | AM3505 | |
| Voltage - I/O | 1.8V, 3.3V | 1.8V, 3.3V | 1.8V, 3.3V | 1.8V, 3.3V | |
| Security Features | - | Cryptography | Cryptography | Cryptography | |
| Co-Processors/DSP | Multimedia; NEON™ SIMD | Multimedia; NEON™ SIMD | Multimedia; NEON™ SIMD | Multimedia; NEON™ SIMD | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Package | Tray | Tray | Tray | Tray | |
| USB | USB 2.0 (3), USB 2.0 + PHY (1) | USB 2.0 (3), USB 2.0 + PHY (1) | USB 2.0 (3), USB 2.0 + PHY (1) | USB 2.0 (3), USB 2.0 + PHY (1) | |
| Series | Sitara™ | Sitara™ | Sitara™ | Sitara™ | |
| RAM Controllers | LPDDR, DDR2 | LPDDR, DDR2 | LPDDR, DDR2 | LPDDR, DDR2 | |
| Graphics Acceleration | Yes | No | Yes | No | |
| Additional Interfaces | CAN, HDQ/1-Wire, I²C, McBSP, McSPI, MMC/SD/SDIO, UART | CAN, HDQ/1-Wire, I²C, McBSP, McSPI, MMC/SD/SDIO, UART | CAN, HDQ/1-Wire, I²C, McBSP, McSPI, MMC/SD/SDIO, UART | CAN, HDQ/1-Wire, I²C, McBSP, McSPI, MMC/SD/SDIO, UART | |
| Speed | 600MHz | 600MHz | 600MHz | 600MHz | |
| Number of Cores/Bus Width | 1 Core, 32-Bit | 1 Core, 32-Bit | 1 Core, 32-Bit | 1 Core, 32-Bit | |
| Ethernet | 10/100Mbps (1) | 10/100Mbps (1) | 10/100Mbps (1) | 10/100Mbps (1) | |
| Display & Interface Controllers | LCD | LCD | LCD | LCD | |
| Package / Case | 491-LFBGA | 491-LFBGA | 491-LFBGA | 484-BBGA Exposed Pad | |
| Supplier Device Package | 491-NFBGA (17x17) | 491-NFBGA (17x17) | 491-NFBGA (17x17) | 484-BGA (23x23) |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >