In stock: 31526 pcs
Part Number |
AM3517AZERA
![]() |
AM3517AZERC
![]() |
AM3517AZERAC
![]() |
AM3505AZER
![]() |
|
---|---|---|---|---|---|
Manufacturer | N/A | N/A | N/A | N/A | |
Core Processor | ARM® Cortex®-A8 | ARM® Cortex®-A8 | ARM® Cortex®-A8 | ARM® Cortex®-A8 | |
Base Product Number | AM3517 | AM3517 | AM3517 | AM3505 | |
Ethernet | 10/100Mbps (1) | 10/100Mbps (1) | 10/100Mbps (1) | 10/100Mbps (1) | |
Additional Interfaces | CAN, HDQ/1-Wire, I²C, McBSP, McSPI, MMC/SD/SDIO, UART | CAN, HDQ/1-Wire, I²C, McBSP, McSPI, MMC/SD/SDIO, UART | CAN, HDQ/1-Wire, I²C, McBSP, McSPI, MMC/SD/SDIO, UART | CAN, HDQ/1-Wire, I²C, McBSP, McSPI, MMC/SD/SDIO, UART | |
Speed | 600MHz | 600MHz | 600MHz | 600MHz | |
Package | Tray | Tray | Tray | Tray | |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
Security Features | - | Cryptography | Cryptography | - | |
Package / Case | 484-BBGA Exposed Pad | 484-BBGA Exposed Pad | 484-BBGA Exposed Pad | 484-BBGA Exposed Pad | |
Voltage - I/O | 1.8V, 3.3V | 1.8V, 3.3V | 1.8V, 3.3V | 1.8V, 3.3V | |
Number of Cores/Bus Width | 1 Core, 32-Bit | 1 Core, 32-Bit | 1 Core, 32-Bit | 1 Core, 32-Bit | |
Co-Processors/DSP | Multimedia; NEON™ SIMD | Multimedia; NEON™ SIMD | Multimedia; NEON™ SIMD | Multimedia; NEON™ SIMD | |
USB | USB 2.0 (3), USB 2.0 + PHY (1) | USB 2.0 (3), USB 2.0 + PHY (1) | USB 2.0 (3), USB 2.0 + PHY (1) | USB 2.0 (3), USB 2.0 + PHY (1) | |
RAM Controllers | LPDDR, DDR2 | LPDDR, DDR2 | LPDDR, DDR2 | LPDDR, DDR2 | |
Operating Temperature | -40°C ~ 105°C (TJ) | 0°C ~ 90°C (TJ) | -40°C ~ 105°C (TJ) | 0°C ~ 90°C (TJ) | |
Graphics Acceleration | Yes | Yes | Yes | No | |
Supplier Device Package | 484-BGA (23x23) | 484-BGA (23x23) | 484-BGA (23x23) | 484-BGA (23x23) | |
Series | Sitara™ | Sitara™ | Sitara™ | Sitara™ | |
SATA | - | - | - | - | |
Display & Interface Controllers | LCD | LCD | LCD | LCD |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >