In stock: 35659 pcs

| Part Number |
NE80546KG0802MM L8P6
![]() |
NE80546KG0802MM
![]() |
NE80546QG0882MM
![]() |
NE80546KG0962MMS
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Intel | Intel | Intel | Intel | |
| Number of Cores/Bus Width | - | - | - | - | |
| Core Processor | - | - | - | - | |
| USB | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Display & Interface Controllers | - | - | - | - | |
| Ethernet | - | - | - | - | |
| Co-Processors/DSP | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Series | - | * | * | * | |
| Graphics Acceleration | - | - | - | - | |
| Speed | - | - | - | - | |
| SATA | - | - | - | - | |
| Additional Interfaces | - | - | - | - | |
| Voltage - I/O | - | - | - | - | |
| RAM Controllers | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Security Features | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >